Webgility Integrations
We work with ecommerce platforms, marketplaces, POS systems, shipping providers, and more
to help you automate your entire operation.
- No results found
- Amazon
- Shopify
- BigCommerce
- eBay
- Etsy
- Walmart
- Wix
- WooCommerce
- Magento
- Clover POS
- Lightspeed (R-Series)
- Lightspeed (X-Series)
- Shopify POS
- Square
- QuickBooks Online
- QuickBooks Desktop
- Avalara Avatax
- Stripe
- Authorize.Net
- FedEx
- TikTok Shop
- InsureShip
- MailChimp
- NetSuite
- PayPal
- Right Networks
- Salesforce
- ShippingEasy
- ShipStation
- Shopify Payments
- Skyline
- Stamps.com
- Summit Hosting
- UPS
CLEAR FILTER
Categories
- Accounting
- Marketplaces
- Payment Processors
- Online Stores
- Sale Tax Automation
- Sale Forecasting
- Point Of Sale
- CRM
- Hosting
- Shipping
Works with
- Webgility Online
- Webgility Desktop
View:
Grid
List
Accounting
- QuickBooks Online
- QuickBooks Online Australia *
- QuickBooks Online Canada *
- QuickBooks Online UK *
- QuickBooks Pro/Premier U.S. **
- QuickBooks Enterprise U.S. **
- QuickBooks Enterprise Advanced Inventory Add-on **
- QuickBooks Point of Sale U.S. **
- QuickBooks Australia: Pro, Premier, and Enterprise **
- QuickBooks Canada: Pro, Premier, and Enterprise **
- QuickBooks South Africa: Pro, Premier, and Enterprise **
- QuickBooks U.K. Pro, Premier, and Enterprise **
- NetSuite **
Payment Processors
CRM
- Salesforce **
- MailChimp **
Online Stores
Shipping
- Endicia **
- FedEx **
- InsureShip **
- Stamps.com **
- ShipStation
- ShippingEasy
- UPS **
- UPS WorldShip **
Hosting
- Right Networks **
- Summit Hosting **
- Skyline **
Marketplaces
Point of Sale
Sales Tax Automation
* Available in Webgility Online only
** Available in Webgility Desktop only
See a detailed list of the features Webgility provides.
Full Feature List
Select your Accounting/POS Platform
|
Collapse All Rows
|
Analytics | |||||
No result found. | |||||
Sales | |||||
Profitability | |||||
Payout |
Order Management | |||||
No result found. | |||||
Download orders automatically | |||||
Download past orders | |||||
Specify orders to download by status and date range | |||||
Create sales receipt or invoice in QuickBooks | |||||
Consolidate orders and post item to QuickBooks as one transaction | |||||
Record order notes in QuickBooks | |||||
Record taxes, discounts and shipping charges in QuickBooks | |||||
Recogonize existing customers and create new customers in QuickBooks | |||||
Download refunds | |||||
Create credit memo or refund receipt in QuickBooks | |||||
Download marketplace expenses and fees | n/a | ||||
Download past expenses & fees | n/a | ||||
Store and access fees reports even after marketplace expenses and fees are synced with QuickBooks | n/a | ||||
Post marketplace expenses and fees to QuickBooks | n/a | ||||
View order activities and details | |||||
Automatically sync orders with QuickBooks Online | |||||
Automatically sync refunds with QuickBooks Online | |||||
Undo Sync |
B2B Order Management | |||||
No result found. | |||||
Download B2B orders from different sales channel and 3rd party apps integrated with your channel automatically | |||||
Configure differently for B2B orders | |||||
PO Number Sync | |||||
Payment Terms Sync | |||||
Match Company Profile |
Product Management | |||||
No result found. | |||||
View products from online store | |||||
View products from QuickBooks | |||||
Match existing online store and QuickBooks products | |||||
Create new product or prompt to map missing products in QuickBooks | |||||
Sync price to update QuickBooks | |||||
Sync quantity to update QuickBooks | |||||
Sync price to update online store | |||||
Sync quantity to update online store |
Payment Processor Reconciliation | |||||
No result found. | |||||
Download payment transaction of each order from payment processors (PayPal, Stripe, or Shopify Payments) | Yes with PayPal, Payflow,Stipe, or Shopify Payments | ||||
Post payment processor fees to QuickBooks as a line item in the sales receipt/invoice | Yes with PayPal, Payflow,Stipe, or Shopify Payments | ||||
View payment processor fees and net order revenue in eCC Cloud | Yes with PayPal, Payflow,Stipe, or Shopify Payments | ||||
Connect to multiple payment procesors | Yes with PayPal, Payflow,Stipe, or Shopify Payments |
Others | |||||
No result found. | |||||
Requires Webgility Store Module | |||||
Payout download | |||||
Journal posting |
Start your
15-day free trial
No software installations or
credit card required.